| Dawn: | 05.12 | Sunrise: | 05.48 | Moonrise: | 21.36 | ![]() |
| Dusk: | 21.42 | Sunset: | 21.06 | Moonset: | 05.55 | |
| Daylight: | 16.30 | Day length: | 15.18 | Moon Phase: | Full moon |
Welcome to weather station of my astronomical observatory.
It is located in the Dalai Lama Village - Promiod (AO) - Italy
The weather station in use is the WH-1081, and these pages are updated every 5 minutes.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 1.0 °C | Dew Point | -8.0 °C |
| Windchill | -1.1 °C | Humidity | 51% |
| Heat Index | 1.0 °C | Apparent Temperature | -3.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 119.4 mm | Rainfall This Year | 282.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-21 15:36 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 6.7 km/h |
| Wind Bearing | 93° E | Wind Run Today | 15.5 km |
| Pressure | |||
| Barometer | 1006.9 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 25/05/13 03.00.00
powered by
Cumulus
v1.9.3 (1059)