Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Dawn: | 07:15 | Sunrise: | 07:47 | Moonrise: | 22:03 |
| Dusk: | 18:13 | Sunset: | 17:42 | Moonset: | 09:16 |
| Daylight: | 10:57 | Day length: | 09:54 | Moon Phase: | Waning Gibbous |
Welcome to weather station of my astronomical observatory.
It is located in the Dalai Lama Village - Promiod (AO) - Italy
The weather station in use is the SBS-WS-200, and these pages are updated every 3 minutes.
Forecast: Changeable, some rain
| Temperature and Humidity | |||
| Temperature | -2.9 °C | Humidity | 71% |
| Temp change last hour | +1.0 °C | Dew Point | -7.4 °C |
| Windchill | -2.9 °C | Apparent Temperature | -6.5 °C |
| Heat Index | -2.9 °C | THW Index | 0.0 |
| Inside Temperature | -2.1 °C | Inside Humidity | 48% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.5 mm | Rainfall This Year | 60.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-04 15:27 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 1.5 mm |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 4.1 km/h |
| Wind Bearing | 342° NNW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 337° To 360° | Wind Run Today | 10.4 km |
| Pressure | |||
| Barometer | 992.4 hPa | Rising slowly | 0.3 hPa/hr |
Page updated 05/02/26 07:48:00
powered by Cumulus
v3.1.2 (3055)



