Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 22.4 °C | 16:19 on 18 settembre |
Lowest Temperature | 6.0 °C | 06:28 on 02 settembre |
Highest Dew Point | 14.5 °C | 15:05 on 18 settembre |
Lowest Dew Point | -7.6 °C | 04:56 on 17 settembre |
Highest Apparent Temperature | 23.6 °C | 17:14 on 18 settembre |
Lowest Apparent Temperature | 3.4 °C | 06:02 on 01 settembre |
Lowest Wind Chill Temperature | 6.0 °C | 06:28 on 02 settembre |
Highest Heat Index | 22.4 °C | 16:19 on 18 settembre |
Highest Minimum | 10.3 °C | 08 settembre |
Lowest Maximum | 12.1 °C | 01 settembre |
Highest Humidity | 99 % | 20:35 on 01 settembre |
Lowest Humidity | 21 % | 16:17 on 16 settembre |
Highest Daily Range | 13.1 °C | 14 settembre |
Lowest Daily Range | 4.3 °C | 01 settembre |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 21:16 on 04 settembre |
Highest Hourly Rainfall | 13.8 mm | 21:45 on 04 settembre |
Highest Daily Rainfall | 14.4 mm | 04 settembre |
Longest Dry Period | 4 days | to 08 settembre |
Longest Wet Period | 2 days | to 02 settembre |
Wind | ||
Highest Wind Gust | 57.6 km/h | 18:41 on 09 settembre |
Highest Wind Speed 10-minute Average | 36.3 km/h | 16:15 on 04 settembre |
Highest Daily Wind Run | 177.8 km | 01 settembre |
Pressure | ||
Lowest Pressure (sl) | 1008.9 hPa | 15:49 on 10 settembre |
Highest Pressure (sl) | 1027.8 hPa | 20:58 on 18 settembre |
Page updated 18/09/25 21:09:01
powered by Cumulus
v3.1.2 (3055)