Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 18.6 °C | 11:11 on 02 maggio |
Lowest Temperature | 0.8 °C | 06:14 on 08 maggio |
Highest Dew Point | 10.7 °C | 15:27 on 03 maggio |
Lowest Dew Point | -1.2 °C | 13:26 on 01 maggio |
Highest Apparent Temperature | 17.5 °C | 11:12 on 02 maggio |
Lowest Apparent Temperature | -5.8 °C | 17:53 on 07 maggio |
Lowest Wind Chill Temperature | -2.8 °C | 17:58 on 07 maggio |
Highest Heat Index | 18.6 °C | 11:11 on 02 maggio |
Highest Minimum | 7.5 °C | 03 maggio |
Lowest Maximum | 10.2 °C | 07 maggio |
Highest Humidity | 99 % | 00:48 on 05 maggio |
Lowest Humidity | 29 % | 13:44 on 01 maggio |
Highest Daily Range | 13.0 °C | 12 maggio |
Lowest Daily Range | 6.5 °C | 05 maggio |
Rainfall | ||
Highest Rain Rate | 54.0 mm/hr | 20:10 on 12 maggio |
Highest Hourly Rainfall | 13.2 mm | 20:48 on 12 maggio |
Highest Daily Rainfall | 20.4 mm | 12 maggio |
Longest Dry Period | 4 days | to 02 maggio |
Longest Wet Period | 3 days | to 05 maggio |
Wind | ||
Highest Wind Gust | 58.7 km/h | 17:49 on 07 maggio |
Highest Wind Speed 10-minute Average | 40.4 km/h | 17:53 on 07 maggio |
Highest Daily Wind Run | 203.9 km | 11 maggio |
Pressure | ||
Lowest Pressure (sl) | 1003.8 hPa | 07:38 on 05 maggio |
Highest Pressure (sl) | 1024.6 hPa | 10:29 on 02 maggio |
Page updated 15/05/25 09:42:01
powered by Cumulus
v3.1.2 (3055)