Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 14.1 °C | 15:14 on 05 novembre |
| Lowest Temperature | -0.8 °C | 06:33 on 08 novembre |
| Highest Dew Point | 8.0 °C | 10:12 on 01 novembre |
| Lowest Dew Point | -13.4 °C | 22:29 on 06 novembre |
| Highest Apparent Temperature | 11.9 °C | 15:15 on 05 novembre |
| Lowest Apparent Temperature | -3.5 °C | 06:42 on 08 novembre |
| Lowest Wind Chill Temperature | -1.0 °C | 05:37 on 03 novembre |
| Highest Heat Index | 14.1 °C | 15:14 on 05 novembre |
| Highest Minimum | 5.2 °C | 01 novembre |
| Lowest Maximum | 8.4 °C | 02 novembre |
| Highest Humidity | 99 % | 00:40 on 01 novembre |
| Lowest Humidity | 25 % | 22:29 on 06 novembre |
| Highest Daily Range | 12.7 °C | 05 novembre |
| Lowest Daily Range | 6.2 °C | 02 novembre |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 12:21 on 02 novembre |
| Highest Hourly Rainfall | 4.8 mm | 12:48 on 02 novembre |
| Highest Daily Rainfall | 11.7 mm | 02 novembre |
| Longest Dry Period | 6 days | to 08 novembre |
| Longest Wet Period | 1 days | to 02 novembre |
| Wind | ||
| Highest Wind Gust | 36.7 km/h | 12:51 on 02 novembre |
| Highest Wind Speed 10-minute Average | 15.4 km/h | 13:26 on 02 novembre |
| Highest Daily Wind Run | 87.6 km | 02 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 1008.7 hPa | 13:38 on 08 novembre |
| Highest Pressure (sl) | 1022.9 hPa | 09:40 on 04 novembre |
Page updated 09/11/25 16:57:01
powered by Cumulus
v3.1.2 (3055)



