Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 10.6 °C | 14:42 on 02 novembre |
| Lowest Temperature | -2.2 °C | 04:28 on 02 novembre |
| Highest Dew Point | 4.5 °C | 11:17 on 10 novembre |
| Lowest Dew Point | -9.3 °C | 07:30 on 02 novembre |
| Highest Apparent Temperature | 8.2 °C | 14:45 on 02 novembre |
| Lowest Apparent Temperature | -6.9 °C | 13:42 on 01 novembre |
| Lowest Wind Chill Temperature | -5.2 °C | 13:40 on 01 novembre |
| Highest Heat Index | 10.6 °C | 14:42 on 02 novembre |
| Highest Minimum | 0.1 °C | 07 novembre |
| Lowest Maximum | 2.3 °C | 04 novembre |
| Highest Humidity | 99 % | 07:07 on 05 novembre |
| Lowest Humidity | 36 % | 16:18 on 02 novembre |
| Highest Daily Range | 12.8 °C | 02 novembre |
| Lowest Daily Range | 2.5 °C | 04 novembre |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 23:39 on 05 novembre |
| Highest Hourly Rainfall | 4.8 mm | 00:20 on 06 novembre |
| Highest Daily Rainfall | 13.5 mm | 06 novembre |
| Longest Dry Period | 9 days | to 03 novembre |
| Longest Wet Period | 4 days | to 07 novembre |
| Wind | ||
| Highest Wind Gust | 51.5 km/h | 13:33 on 01 novembre |
| Highest Wind Speed 10-minute Average | 30.9 km/h | 13:41 on 01 novembre |
| Highest Daily Wind Run | 109.7 km | 01 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 1011.0 hPa | 11:25 on 10 novembre |
| Highest Pressure (sl) | 1022.7 hPa | 09:54 on 05 novembre |
Page updated 10/11/26 11:42:01
powered by Cumulus
v3.1.2 (3055)



