Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 09:45 on 01 settembre |
| Lowest Temperature | 10.3 °C | 07:00 on 01 settembre |
| Highest Dew Point | 6.7 °C | 09:57 on 01 settembre |
| Lowest Dew Point | -0.1 °C | 06:36 on 01 settembre |
| Highest Apparent Temperature | 17.1 °C | 09:46 on 01 settembre |
| Lowest Apparent Temperature | 8.3 °C | 07:31 on 01 settembre |
| Lowest Wind Chill Temperature | 10.3 °C | 07:00 on 01 settembre |
| Highest Heat Index | 18.1 °C | 09:45 on 01 settembre |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 54 % | 08:58 on 01 settembre |
| Lowest Humidity | 37 % | 09:35 on 01 settembre |
| Highest Daily Range | -- °C | 01 settembre |
| Lowest Daily Range | -- °C | 01 settembre |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 settembre |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 settembre |
| Highest Daily Rainfall | 0.0 mm | 01 settembre |
| Longest Dry Period | 0 days | to 01 settembre |
| Longest Wet Period | 0 days | to 01 settembre |
| Wind | ||
| Highest Wind Gust | 17.3 km/h | 00:24 on 01 settembre |
| Highest Wind Speed 10-minute Average | 8.9 km/h | 00:30 on 01 settembre |
| Highest Daily Wind Run | 18.2 km | 01 settembre |
| Pressure | ||
| Lowest Pressure (sl) | 1019.6 hPa | 05:01 on 01 settembre |
| Highest Pressure (sl) | 1021.0 hPa | 10:39 on 01 settembre |
Page updated 01/09/26 10:45:01
powered by Cumulus
v3.1.2 (3055)



