Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 15:31 on 15 ottobre |
| Lowest Temperature | -0.8 °C | 06:46 on 25 ottobre |
| Highest Dew Point | 12.6 °C | 11:36 on 02 ottobre |
| Lowest Dew Point | -13.7 °C | 06:06 on 26 ottobre |
| Highest Apparent Temperature | 21.9 °C | 15:33 on 15 ottobre |
| Lowest Apparent Temperature | -4.0 °C | 06:51 on 22 ottobre |
| Lowest Wind Chill Temperature | -2.1 °C | 20:06 on 23 ottobre |
| Highest Heat Index | 22.9 °C | 15:31 on 15 ottobre |
| Highest Minimum | 9.3 °C | 01 ottobre |
| Lowest Maximum | 5.1 °C | 23 ottobre |
| Highest Humidity | 99 % | 11:29 on 07 ottobre |
| Lowest Humidity | 21 % | 07:13 on 26 ottobre |
| Highest Daily Range | 14.5 °C | 15 ottobre |
| Lowest Daily Range | 2.2 °C | 07 ottobre |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 01:02 on 21 ottobre |
| Highest Hourly Rainfall | 4.8 mm | 03:01 on 21 ottobre |
| Highest Daily Rainfall | 29.1 mm | 21 ottobre |
| Longest Dry Period | 26 days | to 06 ottobre |
| Longest Wet Period | 4 days | to 21 ottobre |
| Wind | ||
| Highest Wind Gust | 50.0 km/h | 17:39 on 05 ottobre |
| Highest Wind Speed 10-minute Average | 26.2 km/h | 17:46 on 05 ottobre |
| Highest Daily Wind Run | 154.2 km | 24 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 1007.2 hPa | 06:03 on 21 ottobre |
| Highest Pressure (sl) | 1028.7 hPa | 00:51 on 03 ottobre |
Page updated 27/10/26 12:00:02
powered by Cumulus
v3.1.2 (3055)



