Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 13.2 °C | 14:19 on 02 dicembre |
Lowest Temperature | -5.5 °C | 06:31 on 05 dicembre |
Highest Dew Point | 4.6 °C | 11:38 on 06 dicembre |
Lowest Dew Point | -22.9 °C | 21:48 on 06 dicembre |
Highest Apparent Temperature | 11.0 °C | 14:20 on 02 dicembre |
Lowest Apparent Temperature | -8.9 °C | 06:33 on 05 dicembre |
Lowest Wind Chill Temperature | -7.0 °C | 08:58 on 06 dicembre |
Highest Heat Index | 13.2 °C | 14:19 on 02 dicembre |
Highest Minimum | 1.2 °C | 02 dicembre |
Lowest Maximum | 4.1 °C | 05 dicembre |
Highest Humidity | 96 % | 09:00 on 06 dicembre |
Lowest Humidity | 12 % | 21:48 on 06 dicembre |
Highest Daily Range | 13.6 °C | 01 dicembre |
Lowest Daily Range | 9.2 °C | 04 dicembre |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 05:10 on 06 dicembre |
Highest Hourly Rainfall | 2.7 mm | 05:29 on 06 dicembre |
Highest Daily Rainfall | 2.7 mm | 06 dicembre |
Longest Dry Period | 5 days | to 01 dicembre |
Longest Wet Period | 1 days | to 02 dicembre |
Wind | ||
Highest Wind Gust | 66.2 km/h | 18:26 on 06 dicembre |
Highest Wind Speed 10-minute Average | 28.6 km/h | 18:32 on 06 dicembre |
Highest Daily Wind Run | 141.3 km | 06 dicembre |
Pressure | ||
Lowest Pressure (sl) | 1012.1 hPa | 07:25 on 06 dicembre |
Highest Pressure (sl) | 1025.0 hPa | 00:13 on 01 dicembre |
Page updated 06/12/24 22:03:01
powered by Cumulus
v3.1.2 (3055)