Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 4.7 °C | 11:49 on 02 gennaio |
| Lowest Temperature | -12.3 °C | 07:32 on 07 gennaio |
| Highest Dew Point | 1.5 °C | 11:52 on 17 gennaio |
| Lowest Dew Point | -25.3 °C | 15:59 on 07 gennaio |
| Highest Apparent Temperature | 2.3 °C | 14:07 on 25 gennaio |
| Lowest Apparent Temperature | -16.1 °C | 07:36 on 07 gennaio |
| Lowest Wind Chill Temperature | -14.8 °C | 05:31 on 07 gennaio |
| Highest Heat Index | 4.7 °C | 11:49 on 02 gennaio |
| Highest Minimum | -0.7 °C | 17 gennaio |
| Lowest Maximum | -0.9 °C | 07 gennaio |
| Highest Humidity | 99 % | 16:46 on 17 gennaio |
| Lowest Humidity | 16 % | 15:22 on 07 gennaio |
| Highest Daily Range | 12.8 °C | 02 gennaio |
| Lowest Daily Range | 3.0 °C | 19 gennaio |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 01:15 on 17 gennaio |
| Highest Hourly Rainfall | 3.9 mm | 02:06 on 17 gennaio |
| Highest Daily Rainfall | 17.4 mm | 17 gennaio |
| Longest Dry Period | 11 days | to 07 gennaio |
| Longest Wet Period | 4 days | to 19 gennaio |
| Wind | ||
| Highest Wind Gust | 62.3 km/h | 14:25 on 02 gennaio |
| Highest Wind Speed 10-minute Average | 20.7 km/h | 20:16 on 02 gennaio |
| Highest Daily Wind Run | 211.3 km | 02 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 992.4 hPa | 18:59 on 25 gennaio |
| Highest Pressure (sl) | 1019.3 hPa | 10:52 on 18 gennaio |
Page updated 25/01/26 19:39:01
powered by Cumulus
v3.1.2 (3055)



