Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 11.9 °C | 13:08 on 01 novembre |
| Lowest Temperature | 4.0 °C | 12:32 on 02 novembre |
| Highest Dew Point | 8.0 °C | 10:12 on 01 novembre |
| Lowest Dew Point | 2.7 °C | 13:55 on 02 novembre |
| Highest Apparent Temperature | 10.7 °C | 13:09 on 01 novembre |
| Lowest Apparent Temperature | -0.1 °C | 13:26 on 02 novembre |
| Lowest Wind Chill Temperature | 0.9 °C | 13:26 on 02 novembre |
| Highest Heat Index | 11.9 °C | 13:08 on 01 novembre |
| Highest Minimum | 5.2 °C | 01 novembre |
| Lowest Maximum | 11.9 °C | 01 novembre |
| Highest Humidity | 99 % | 00:40 on 01 novembre |
| Lowest Humidity | 75 % | 13:06 on 01 novembre |
| Highest Daily Range | 6.7 °C | 01 novembre |
| Lowest Daily Range | 6.7 °C | 01 novembre |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 12:21 on 02 novembre |
| Highest Hourly Rainfall | 4.8 mm | 12:48 on 02 novembre |
| Highest Daily Rainfall | 11.7 mm | 02 novembre |
| Longest Dry Period | 2 days | to 01 novembre |
| Longest Wet Period | 0 days | to 01 novembre |
| Wind | ||
| Highest Wind Gust | 36.7 km/h | 12:51 on 02 novembre |
| Highest Wind Speed 10-minute Average | 15.4 km/h | 13:26 on 02 novembre |
| Highest Daily Wind Run | 40.4 km | 02 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 1011.9 hPa | 11:38 on 02 novembre |
| Highest Pressure (sl) | 1018.5 hPa | 09:05 on 01 novembre |
Page updated 02/11/25 13:57:02
powered by Cumulus
v3.1.2 (3055)



