Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Records began on 06 luglio 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18.9 °C | at 14:13 on 25 gennaio 2024 |
| Lowest Temperature | -13.6 °C | at 06:34 on 17 gennaio 2017 |
| Highest Dew Point | 4.4 °C | at 14:23 on 04 gennaio 2018 |
| Lowest Dew Point | -34.3 °C | at 00:29 on 31 gennaio 2019 |
| Highest Apparent Temperature | 16.0 °C | at 14:13 on 25 gennaio 2024 |
| Lowest Apparent Temperature | -18.6 °C | at 06:34 on 17 gennaio 2017 |
| Lowest Wind Chill Temperature | -17.8 °C | at 06:34 on 17 gennaio 2017 |
| Highest Heat Index | 18.9 °C | at 14:13 on 25 gennaio 2024 |
| Highest Minimum | 7.7 °C | at 00:00 on 10 gennaio 2015 |
| Lowest Maximum | -5.5 °C | at 13:49 on 18 gennaio 2016 |
| Highest Humidity | 99 % | at 02:58 on 09 gennaio 2025 |
| Lowest Humidity | 10 % | at 20:19 on 06 gennaio 2019 |
| Highest Daily Range | 18.2 °C | on 01 gennaio 2015 |
| Lowest Daily Range | 1.6 °C | on 16 gennaio 2015 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 09:47 on 09 gennaio 2023 |
| Highest Hourly Rainfall | 5.7 mm | at 19:08 on 05 gennaio 2022 |
| Highest Daily Rainfall | 152.1 mm | on 10 gennaio 2022 |
| Highest Monthly Rainfall | 158.4 mm | gennaio 2022 |
| Longest Dry Period | 30 days | to 26 gennaio 2020 |
| Longest Wet Period | 15 days | to 11 gennaio 2018 |
| Wind | ||
| Highest Wind Gust | 84.6 km/h | at 01:20 on 09 gennaio 2018 |
| Highest Wind Speed Average | 44.6 km/h | at 12:14 on 10 gennaio 2023 |
| Highest Daily Wind Run | 340.3 km | on 11 gennaio 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 976.9 hPa | at 04:08 on 30 gennaio 2015 |
| Highest Pressure (sl) | 1042.1 hPa | at 20:52 on 13 gennaio 2022 |
Page updated 25/10/25 22:45:01
powered by Cumulus
v3.1.2 (3055)



