Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Dawn: | 07:31 | Sunrise: | 08:03 | Moonrise: | 11:46 |
Dusk: | 17:52 | Sunset: | 17:19 | Moonset: | 00:08 |
Daylight: | 10:20 | Day length: | 09:15 | Moon Phase: | Waxing Crescent |
Welcome to weather station of my astronomical observatory.
It is located in the Dalai Lama Village - Promiod (AO) - Italy
The weather station in use is the PCE-FWS 20, and these pages are updated every 5 minutes.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | -6.2 °C | Humidity | 49% |
Temp change last hour | 0 °C | Dew Point | -15.2 °C |
Windchill | -6.2 °C | Apparent Temperature | -10.3 °C |
Heat Index | -6.2 °C | THW Index | 0.0 |
Inside Temperature | -2.0 °C | Inside Humidity | 58% |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 28.5 mm | Rainfall This Year | 28.5 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-13 03:04 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 3.9 km/h |
Wind Bearing | 22° NNE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 360° To 90° | Wind Run Today | 12.2 km |
Pressure | |||
Barometer | 1019.2 hPa | Falling slowly | -0.5 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 20/01/21 03:30:01
powered by
Cumulus v3.1.2 (3055)