Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 16.4 °C | 14:32 on 24 febbraio |
| Lowest Temperature | -12.3 °C | 07:32 on 07 gennaio |
| Highest Dew Point | 4.9 °C | 16:39 on 27 febbraio |
| Lowest Dew Point | -25.3 °C | 15:59 on 07 gennaio |
| Highest Apparent Temperature | 14.0 °C | 12:32 on 23 febbraio |
| Lowest Apparent Temperature | -16.1 °C | 07:36 on 07 gennaio |
| Lowest Wind Chill Temperature | -14.8 °C | 05:31 on 07 gennaio |
| Highest Heat Index | 16.4 °C | 14:32 on 24 febbraio |
| Highest Minimum | 5.7 °C | 23 febbraio |
| Lowest Maximum | -3.2 °C | 02 febbraio |
| Highest Humidity | 99 % | 16:46 on 17 gennaio |
| Lowest Humidity | 16 % | 15:22 on 07 gennaio |
| Highest Daily Range | 15.4 °C | 25 marzo |
| Lowest Daily Range | 2.8 °C | 10 marzo |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 15:57 on 14 marzo |
| Highest Hourly Rainfall | 4.5 mm | 16:42 on 14 marzo |
| Highest Daily Rainfall | 17.4 mm | 17 gennaio |
| Highest Monthly Rainfall | 55.5 mm | gennaio |
| Longest Dry Period | 18 days | to 09 marzo |
| Longest Wet Period | 4 days | to 19 gennaio |
| Wind | ||
| Highest Wind Gust | 73.4 km/h | 11:56 on 12 febbraio |
| Highest Wind Speed 10-minute Average | 32.6 km/h | 11:44 on 14 marzo |
| Highest Daily Wind Run | 211.3 km | 02 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 985.5 hPa | 07:21 on 12 febbraio |
| Highest Pressure (sl) | 1023.4 hPa | 21:24 on 26 febbraio |
Page updated 02/04/26 14:48:01
powered by Cumulus
v3.1.2 (3055)



