Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 16:09 on 09 aprile |
| Lowest Temperature | -12.3 °C | 07:32 on 07 gennaio |
| Highest Dew Point | 9.9 °C | 18:38 on 18 aprile |
| Lowest Dew Point | -25.3 °C | 15:59 on 07 gennaio |
| Highest Apparent Temperature | 19.9 °C | 18:10 on 08 aprile |
| Lowest Apparent Temperature | -16.1 °C | 07:36 on 07 gennaio |
| Lowest Wind Chill Temperature | -14.8 °C | 05:31 on 07 gennaio |
| Highest Heat Index | 20.8 °C | 16:09 on 09 aprile |
| Highest Minimum | 7.0 °C | 10 aprile |
| Lowest Maximum | -3.2 °C | 02 febbraio |
| Highest Humidity | 99 % | 16:46 on 17 gennaio |
| Lowest Humidity | 16 % | 15:22 on 07 gennaio |
| Highest Daily Range | 15.9 °C | 03 aprile |
| Lowest Daily Range | 2.8 °C | 10 marzo |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 15:57 on 14 marzo |
| Highest Hourly Rainfall | 6.0 mm | 08:08 on 05 maggio |
| Highest Daily Rainfall | 21.6 mm | 13 aprile |
| Highest Monthly Rainfall | 55.5 mm | gennaio |
| Longest Dry Period | 20 days | to 11 aprile |
| Longest Wet Period | 4 days | to 19 gennaio |
| Wind | ||
| Highest Wind Gust | 83.2 km/h | 16:48 on 14 maggio |
| Highest Wind Speed 10-minute Average | 40.4 km/h | 18:17 on 17 maggio |
| Highest Daily Wind Run | 220.9 km | 09 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 985.5 hPa | 07:21 on 12 febbraio |
| Highest Pressure (sl) | 1024.0 hPa | 22:40 on 20 maggio |
Page updated 20/05/26 22:42:02
powered by Cumulus
v3.1.2 (3055)



