Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 14.8 °C | 13:33 on 24 febbraio |
Lowest Temperature | -12.9 °C | 04:55 on 14 febbraio |
Highest Dew Point | 2.1 °C | 14:09 on 05 febbraio |
Lowest Dew Point | -23.9 °C | 05:54 on 11 gennaio |
Highest Apparent Temperature | 12.1 °C | 13:33 on 24 febbraio |
Lowest Apparent Temperature | -17.0 °C | 06:58 on 14 febbraio |
Lowest Wind Chill Temperature | -14.5 °C | 05:22 on 08 gennaio |
Highest Heat Index | 14.8 °C | 13:33 on 24 febbraio |
Highest Minimum | 3.6 °C | 24 febbraio |
Lowest Maximum | -7.4 °C | 13 febbraio |
Highest Humidity | 94 % | 22:07 on 03 febbraio |
Lowest Humidity | 23 % | 16:23 on 16 gennaio |
Highest Daily Range | 16.9 °C | 16 febbraio |
Lowest Daily Range | 2.7 °C | 06 febbraio |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 08:52 on 01 febbraio |
Highest Hourly Rainfall | 5.4 mm | 11:49 on 08 gennaio |
Highest Daily Rainfall | 243.3 mm | 30 gennaio |
Highest Monthly Rainfall | 299.4 mm | gennaio |
Longest Dry Period | 10 days | to 24 febbraio |
Longest Wet Period | 4 days | to 08 gennaio |
Wind | ||
Highest Wind Gust | 73.4 km/h | 15:55 on 17 gennaio |
Highest Wind Speed 10-minute Average | 42.8 km/h | 16:08 on 17 gennaio |
Highest Daily Wind Run | 251.4 km | 14 gennaio |
Pressure | ||
Lowest Pressure (sl) | 995.2 hPa | 04:40 on 03 gennaio |
Highest Pressure (sl) | 1041.4 hPa | 19:08 on 23 febbraio |
Page updated 25/02/21 00:25:00
powered by Cumulus
v3.1.2 (3055)