Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 18.5 °C | 16:25 on 05 aprile |
Lowest Temperature | -7.5 °C | 07:34 on 12 gennaio |
Highest Dew Point | 8.3 °C | 17:31 on 27 aprile |
Lowest Dew Point | -19.8 °C | 07:32 on 04 gennaio |
Highest Apparent Temperature | 16.7 °C | 18:31 on 11 aprile |
Lowest Apparent Temperature | -11.6 °C | 22:40 on 07 febbraio |
Lowest Wind Chill Temperature | -10.9 °C | 22:40 on 07 febbraio |
Highest Heat Index | 18.5 °C | 16:25 on 05 aprile |
Highest Minimum | 5.5 °C | 28 aprile |
Lowest Maximum | -4.1 °C | 19 febbraio |
Highest Humidity | 99 % | 02:58 on 09 gennaio |
Lowest Humidity | 18 % | 12:49 on 31 marzo |
Highest Daily Range | 16.8 °C | 20 febbraio |
Lowest Daily Range | 2.0 °C | 11 febbraio |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 01:50 on 16 aprile |
Highest Hourly Rainfall | 9.9 mm | 15:17 on 16 aprile |
Highest Daily Rainfall | 109.5 mm | 16 aprile |
Highest Monthly Rainfall | 262.8 mm | aprile |
Longest Dry Period | 12 days | to 24 febbraio |
Longest Wet Period | 8 days | to 20 aprile |
Wind | ||
Highest Wind Gust | 64.8 km/h | 17:20 on 26 aprile |
Highest Wind Speed 10-minute Average | 38.1 km/h | 17:44 on 23 aprile |
Highest Daily Wind Run | 220.1 km | 24 aprile |
Pressure | ||
Lowest Pressure (sl) | 994.4 hPa | 04:22 on 13 marzo |
Highest Pressure (sl) | 1030.5 hPa | 23:37 on 16 gennaio |
Page updated 30/04/25 11:57:01
powered by Cumulus
v3.1.2 (3055)