Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 8.1 °C | 13:21 on 05 febbraio |
| Lowest Temperature | -12.3 °C | 07:32 on 07 gennaio |
| Highest Dew Point | 3.1 °C | 14:20 on 06 febbraio |
| Lowest Dew Point | -25.3 °C | 15:59 on 07 gennaio |
| Highest Apparent Temperature | 6.1 °C | 15:13 on 06 febbraio |
| Lowest Apparent Temperature | -16.1 °C | 07:36 on 07 gennaio |
| Lowest Wind Chill Temperature | -14.8 °C | 05:31 on 07 gennaio |
| Highest Heat Index | 8.1 °C | 13:21 on 05 febbraio |
| Highest Minimum | -0.7 °C | 17 gennaio |
| Lowest Maximum | -3.2 °C | 02 febbraio |
| Highest Humidity | 99 % | 16:46 on 17 gennaio |
| Lowest Humidity | 16 % | 15:22 on 07 gennaio |
| Highest Daily Range | 12.8 °C | 02 gennaio |
| Lowest Daily Range | 3.0 °C | 19 gennaio |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 01:15 on 17 gennaio |
| Highest Hourly Rainfall | 4.2 mm | 14:23 on 28 gennaio |
| Highest Daily Rainfall | 17.4 mm | 17 gennaio |
| Highest Monthly Rainfall | 55.5 mm | gennaio |
| Longest Dry Period | 11 days | to 07 gennaio |
| Longest Wet Period | 4 days | to 19 gennaio |
| Wind | ||
| Highest Wind Gust | 73.4 km/h | 11:56 on 12 febbraio |
| Highest Wind Speed 10-minute Average | 29.7 km/h | 17:16 on 13 febbraio |
| Highest Daily Wind Run | 211.3 km | 02 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 985.5 hPa | 07:21 on 12 febbraio |
| Highest Pressure (sl) | 1019.3 hPa | 10:52 on 18 gennaio |
Page updated 16/02/26 03:24:01
powered by Cumulus
v3.1.2 (3055)



