Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 18.6 °C | 11:11 on 02 maggio |
Lowest Temperature | -7.5 °C | 07:34 on 12 gennaio |
Highest Dew Point | 10.7 °C | 15:27 on 03 maggio |
Lowest Dew Point | -19.8 °C | 07:32 on 04 gennaio |
Highest Apparent Temperature | 17.5 °C | 11:12 on 02 maggio |
Lowest Apparent Temperature | -11.6 °C | 22:40 on 07 febbraio |
Lowest Wind Chill Temperature | -10.9 °C | 22:40 on 07 febbraio |
Highest Heat Index | 18.6 °C | 11:11 on 02 maggio |
Highest Minimum | 7.5 °C | 03 maggio |
Lowest Maximum | -4.1 °C | 19 febbraio |
Highest Humidity | 99 % | 02:58 on 09 gennaio |
Lowest Humidity | 18 % | 12:49 on 31 marzo |
Highest Daily Range | 16.8 °C | 20 febbraio |
Lowest Daily Range | 2.0 °C | 11 febbraio |
Rainfall | ||
Highest Rain Rate | 54.0 mm/hr | 20:10 on 12 maggio |
Highest Hourly Rainfall | 13.2 mm | 20:48 on 12 maggio |
Highest Daily Rainfall | 109.5 mm | 16 aprile |
Highest Monthly Rainfall | 262.8 mm | aprile |
Longest Dry Period | 12 days | to 24 febbraio |
Longest Wet Period | 8 days | to 20 aprile |
Wind | ||
Highest Wind Gust | 64.8 km/h | 17:20 on 26 aprile |
Highest Wind Speed 10-minute Average | 40.4 km/h | 17:53 on 07 maggio |
Highest Daily Wind Run | 220.1 km | 24 aprile |
Pressure | ||
Lowest Pressure (sl) | 994.4 hPa | 04:22 on 13 marzo |
Highest Pressure (sl) | 1030.5 hPa | 23:37 on 16 gennaio |
Page updated 15/05/25 08:57:00
powered by Cumulus
v3.1.2 (3055)