Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 16.7 °C | 15:15 on 19 febbraio |
Lowest Temperature | -11.4 °C | 04:48 on 20 gennaio |
Highest Dew Point | 3.3 °C | 12:06 on 24 febbraio |
Lowest Dew Point | -25.6 °C | 04:48 on 20 gennaio |
Highest Apparent Temperature | 12.6 °C | 14:55 on 20 febbraio |
Lowest Apparent Temperature | -18.3 °C | 23:47 on 06 febbraio |
Lowest Wind Chill Temperature | -17.9 °C | 01:58 on 07 febbraio |
Highest Heat Index | 16.7 °C | 15:15 on 19 febbraio |
Highest Minimum | 4.6 °C | 19 febbraio |
Lowest Maximum | -3.9 °C | 17 gennaio |
Highest Humidity | 99 % | 05:07 on 22 febbraio |
Lowest Humidity | 15 % | 12:28 on 03 febbraio |
Highest Daily Range | 15.6 °C | 10 febbraio |
Lowest Daily Range | 2.0 °C | 22 febbraio |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 10:53 on 10 marzo |
Highest Hourly Rainfall | 8.7 mm | 11:35 on 10 marzo |
Highest Daily Rainfall | 17.7 mm | 10 marzo |
Highest Monthly Rainfall | 62.1 mm | marzo |
Longest Dry Period | 28 days | to 21 febbraio |
Longest Wet Period | 4 days | to 11 marzo |
Wind | ||
Highest Wind Gust | 72.4 km/h | 16:14 on 10 marzo |
Highest Wind Speed 10-minute Average | 47.6 km/h | 17:05 on 26 febbraio |
Highest Daily Wind Run | 421.4 km | 26 febbraio |
Pressure | ||
Lowest Pressure (sl) | 986.4 hPa | 15:21 on 17 gennaio |
Highest Pressure (sl) | 1032.9 hPa | 09:11 on 13 febbraio |
Page updated 20/03/23 14:00:00
powered by Cumulus
v3.1.2 (3055)