Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0.3 °C | at 00:00 |
| Low Temperature | -3.3 °C | at 03:42 |
| Temperature Range | 3.0 °C | |
| High Apparent Temperature | -4.5 °C | at 00:00 |
| Low Apparent Temperature | -6.5 °C | at 03:45 |
| Low Wind Chill | -4.9 °C | at 00:37 |
| High Heat Index | -0.3 °C | at 00:00 |
| High Humidity | 63 % | at 02:29 |
| Low Humidity | 51 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 22.0 km/h | at 00:34 |
| Highest Speed (10 minute average) | 14.2 km/h (F3) | at 00:37 |
| Wind Run | 21.4 km | |
| Dominant Direction | 81° E | |
| Pressure | ||
| High Pressure (SL) | 1008.2 hPa | at 04:10 |
| Low Pressure (SL) | 1007.3 hPa | at 00:49 |
Page updated 18/11/25 04:15:00
powered by Cumulus
v3.1.2 (3055)



