Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 18.5 °C | 16:25 on 05 aprile |
Lowest Temperature | -3.7 °C | 05:44 on 08 aprile |
Highest Dew Point | 8.3 °C | 17:31 on 27 aprile |
Lowest Dew Point | -10.1 °C | 15:27 on 01 aprile |
Highest Apparent Temperature | 16.7 °C | 18:31 on 11 aprile |
Lowest Apparent Temperature | -7.0 °C | 14:21 on 02 aprile |
Lowest Wind Chill Temperature | -6.1 °C | 14:21 on 02 aprile |
Highest Heat Index | 18.5 °C | 16:25 on 05 aprile |
Highest Minimum | 5.5 °C | 28 aprile |
Lowest Maximum | 1.3 °C | 02 aprile |
Highest Humidity | 99 % | 22:21 on 15 aprile |
Lowest Humidity | 25 % | 13:25 on 06 aprile |
Highest Daily Range | 15.2 °C | 05 aprile |
Lowest Daily Range | 3.3 °C | 02 aprile |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 01:50 on 16 aprile |
Highest Hourly Rainfall | 9.9 mm | 15:17 on 16 aprile |
Highest Daily Rainfall | 109.5 mm | 16 aprile |
Longest Dry Period | 9 days | to 12 aprile |
Longest Wet Period | 8 days | to 20 aprile |
Wind | ||
Highest Wind Gust | 64.8 km/h | 17:20 on 26 aprile |
Highest Wind Speed 10-minute Average | 38.1 km/h | 17:44 on 23 aprile |
Highest Daily Wind Run | 220.1 km | 24 aprile |
Pressure | ||
Lowest Pressure (sl) | 1003.2 hPa | 06:19 on 17 aprile |
Highest Pressure (sl) | 1026.2 hPa | 01:21 on 29 aprile |
Page updated 30/04/25 12:30:00
powered by Cumulus
v3.1.2 (3055)