Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 17.6 °C | 15:07 on 04 ottobre |
| Lowest Temperature | 6.7 °C | 04:56 on 04 ottobre |
| Highest Dew Point | 12.6 °C | 11:36 on 02 ottobre |
| Lowest Dew Point | 4.5 °C | 07:37 on 04 ottobre |
| Highest Apparent Temperature | 17.1 °C | 12:23 on 05 ottobre |
| Lowest Apparent Temperature | 5.5 °C | 05:20 on 04 ottobre |
| Lowest Wind Chill Temperature | 6.7 °C | 04:56 on 04 ottobre |
| Highest Heat Index | 17.6 °C | 15:07 on 04 ottobre |
| Highest Minimum | 9.3 °C | 01 ottobre |
| Lowest Maximum | 13.8 °C | 01 ottobre |
| Highest Humidity | 95 % | 05:19 on 01 ottobre |
| Lowest Humidity | 54 % | 15:08 on 04 ottobre |
| Highest Daily Range | 10.9 °C | 04 ottobre |
| Lowest Daily Range | 4.5 °C | 01 ottobre |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 ottobre |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 ottobre |
| Highest Daily Rainfall | 0.0 mm | 01 ottobre |
| Longest Dry Period | 25 days | to 05 ottobre |
| Longest Wet Period | 0 days | to 01 ottobre |
| Wind | ||
| Highest Wind Gust | 50.0 km/h | 17:39 on 05 ottobre |
| Highest Wind Speed 10-minute Average | 26.2 km/h | 17:46 on 05 ottobre |
| Highest Daily Wind Run | 64.1 km | 05 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 1020.0 hPa | 05:21 on 06 ottobre |
| Highest Pressure (sl) | 1028.7 hPa | 00:51 on 03 ottobre |
Page updated 06/10/26 05:54:00
powered by Cumulus
v3.1.2 (3055)



