Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 11.6 °C | 14:10 on 07 marzo |
| Lowest Temperature | -1.5 °C | 08:00 on 03 marzo |
| Highest Dew Point | 4.3 °C | 14:56 on 07 marzo |
| Lowest Dew Point | -4.5 °C | 06:09 on 13 marzo |
| Highest Apparent Temperature | 9.7 °C | 16:14 on 07 marzo |
| Lowest Apparent Temperature | -4.4 °C | 18:06 on 09 marzo |
| Lowest Wind Chill Temperature | -3.0 °C | 11:18 on 10 marzo |
| Highest Heat Index | 11.6 °C | 14:10 on 07 marzo |
| Highest Minimum | 1.2 °C | 01 marzo |
| Lowest Maximum | 2.9 °C | 10 marzo |
| Highest Humidity | 99 % | 03:10 on 02 marzo |
| Lowest Humidity | 37 % | 14:31 on 12 marzo |
| Highest Daily Range | 11.7 °C | 07 marzo |
| Lowest Daily Range | 2.8 °C | 10 marzo |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 12:58 on 10 marzo |
| Highest Hourly Rainfall | 0.6 mm | 12:57 on 10 marzo |
| Highest Daily Rainfall | 0.9 mm | 10 marzo |
| Longest Dry Period | 18 days | to 09 marzo |
| Longest Wet Period | 1 days | to 10 marzo |
| Wind | ||
| Highest Wind Gust | 54.0 km/h | 17:21 on 09 marzo |
| Highest Wind Speed 10-minute Average | 31.0 km/h | 17:26 on 09 marzo |
| Highest Daily Wind Run | 141.4 km | 13 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1002.4 hPa | 04:50 on 14 marzo |
| Highest Pressure (sl) | 1022.7 hPa | 10:20 on 03 marzo |
Page updated 14/03/26 04:57:01
powered by Cumulus
v3.1.2 (3055)



