Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 15:31 on 15 ottobre |
| Lowest Temperature | 3.5 °C | 07:42 on 13 ottobre |
| Highest Dew Point | 12.6 °C | 11:36 on 02 ottobre |
| Lowest Dew Point | -5.0 °C | 07:48 on 17 ottobre |
| Highest Apparent Temperature | 21.9 °C | 15:33 on 15 ottobre |
| Lowest Apparent Temperature | 0.1 °C | 06:30 on 18 ottobre |
| Lowest Wind Chill Temperature | 1.7 °C | 06:30 on 18 ottobre |
| Highest Heat Index | 22.9 °C | 15:31 on 15 ottobre |
| Highest Minimum | 9.3 °C | 01 ottobre |
| Lowest Maximum | 8.8 °C | 18 ottobre |
| Highest Humidity | 99 % | 11:29 on 07 ottobre |
| Lowest Humidity | 25 % | 13:48 on 15 ottobre |
| Highest Daily Range | 14.5 °C | 15 ottobre |
| Lowest Daily Range | 2.2 °C | 07 ottobre |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 10:39 on 07 ottobre |
| Highest Hourly Rainfall | 2.7 mm | 22:59 on 07 ottobre |
| Highest Daily Rainfall | 10.8 mm | 07 ottobre |
| Longest Dry Period | 26 days | to 06 ottobre |
| Longest Wet Period | 2 days | to 08 ottobre |
| Wind | ||
| Highest Wind Gust | 50.0 km/h | 17:39 on 05 ottobre |
| Highest Wind Speed 10-minute Average | 26.2 km/h | 17:46 on 05 ottobre |
| Highest Daily Wind Run | 126.6 km | 18 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 1009.2 hPa | 06:28 on 08 ottobre |
| Highest Pressure (sl) | 1028.7 hPa | 00:51 on 03 ottobre |
Page updated 20/10/26 07:48:01
powered by Cumulus
v3.1.2 (3055)



