Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 16:09 on 09 aprile |
| Lowest Temperature | -6.0 °C | 07:08 on 01 aprile |
| Highest Dew Point | 9.9 °C | 18:38 on 18 aprile |
| Lowest Dew Point | -16.1 °C | 08:08 on 01 aprile |
| Highest Apparent Temperature | 19.9 °C | 18:10 on 08 aprile |
| Lowest Apparent Temperature | -10.0 °C | 03:36 on 01 aprile |
| Lowest Wind Chill Temperature | -9.0 °C | 03:36 on 01 aprile |
| Highest Heat Index | 20.8 °C | 16:09 on 09 aprile |
| Highest Minimum | 7.0 °C | 10 aprile |
| Lowest Maximum | 5.1 °C | 13 aprile |
| Highest Humidity | 99 % | 02:09 on 13 aprile |
| Lowest Humidity | 16 % | 15:31 on 03 aprile |
| Highest Daily Range | 15.9 °C | 03 aprile |
| Lowest Daily Range | 2.8 °C | 12 aprile |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 01:57 on 13 aprile |
| Highest Hourly Rainfall | 3.0 mm | 02:08 on 13 aprile |
| Highest Daily Rainfall | 21.6 mm | 13 aprile |
| Longest Dry Period | 20 days | to 11 aprile |
| Longest Wet Period | 2 days | to 13 aprile |
| Wind | ||
| Highest Wind Gust | 50.0 km/h | 19:00 on 03 aprile |
| Highest Wind Speed 10-minute Average | 22.5 km/h | 19:06 on 03 aprile |
| Highest Daily Wind Run | 120.7 km | 06 aprile |
| Pressure | ||
| Lowest Pressure (sl) | 1004.0 hPa | 15:00 on 02 aprile |
| Highest Pressure (sl) | 1022.8 hPa | 00:38 on 06 aprile |
Page updated 18/04/26 23:03:02
powered by Cumulus
v3.1.2 (3055)



