Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 10.6 °C | 14:42 on 02 novembre |
| Lowest Temperature | -2.2 °C | 04:28 on 02 novembre |
| Highest Dew Point | 2.9 °C | 11:13 on 01 novembre |
| Lowest Dew Point | -9.3 °C | 07:30 on 02 novembre |
| Highest Apparent Temperature | 8.2 °C | 14:45 on 02 novembre |
| Lowest Apparent Temperature | -6.9 °C | 13:42 on 01 novembre |
| Lowest Wind Chill Temperature | -5.2 °C | 13:40 on 01 novembre |
| Highest Heat Index | 10.6 °C | 14:42 on 02 novembre |
| Highest Minimum | -2.1 °C | 01 novembre |
| Lowest Maximum | 6.0 °C | 01 novembre |
| Highest Humidity | 97 % | 12:57 on 01 novembre |
| Lowest Humidity | 36 % | 16:18 on 02 novembre |
| Highest Daily Range | 12.8 °C | 02 novembre |
| Lowest Daily Range | 8.1 °C | 01 novembre |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 novembre |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 novembre |
| Highest Daily Rainfall | 0.0 mm | 01 novembre |
| Longest Dry Period | 8 days | to 02 novembre |
| Longest Wet Period | 0 days | to 01 novembre |
| Wind | ||
| Highest Wind Gust | 51.5 km/h | 13:33 on 01 novembre |
| Highest Wind Speed 10-minute Average | 30.9 km/h | 13:41 on 01 novembre |
| Highest Daily Wind Run | 109.7 km | 01 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 1013.8 hPa | 05:38 on 03 novembre |
| Highest Pressure (sl) | 1017.7 hPa | 00:01 on 01 novembre |
Page updated 03/11/26 08:36:01
powered by Cumulus
v3.1.2 (3055)



