Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 12.6 °C | 15:40 on 12 marzo |
Lowest Temperature | -5.5 °C | 05:34 on 01 marzo |
Highest Dew Point | 2.6 °C | 14:52 on 13 marzo |
Lowest Dew Point | -18.2 °C | 07:13 on 15 marzo |
Highest Apparent Temperature | 8.4 °C | 11:44 on 12 marzo |
Lowest Apparent Temperature | -12.2 °C | 08:54 on 15 marzo |
Lowest Wind Chill Temperature | -9.0 °C | 08:30 on 15 marzo |
Highest Heat Index | 12.6 °C | 15:40 on 12 marzo |
Highest Minimum | 2.2 °C | 12 marzo |
Lowest Maximum | 3.4 °C | 02 marzo |
Highest Humidity | 95 % | 00:40 on 14 marzo |
Lowest Humidity | 20 % | 12:26 on 05 marzo |
Highest Daily Range | 13.0 °C | 09 marzo |
Lowest Daily Range | 6.2 °C | 19 marzo |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 10:53 on 10 marzo |
Highest Hourly Rainfall | 8.7 mm | 11:35 on 10 marzo |
Highest Daily Rainfall | 17.7 mm | 10 marzo |
Longest Dry Period | 7 days | to 01 marzo |
Longest Wet Period | 4 days | to 11 marzo |
Wind | ||
Highest Wind Gust | 72.4 km/h | 16:14 on 10 marzo |
Highest Wind Speed 10-minute Average | 44.9 km/h | 17:39 on 13 marzo |
Highest Daily Wind Run | 366.9 km | 15 marzo |
Pressure | ||
Lowest Pressure (sl) | 999.9 hPa | 08:56 on 10 marzo |
Highest Pressure (sl) | 1020.4 hPa | 23:38 on 16 marzo |
Page updated 20/03/23 14:45:00
powered by Cumulus
v3.1.2 (3055)