Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 21.1 °C | 13:37 on 01 giugno |
| Lowest Temperature | 12.0 °C | 05:56 on 01 giugno |
| Highest Dew Point | 11.8 °C | 14:44 on 01 giugno |
| Lowest Dew Point | 3.7 °C | 12:45 on 01 giugno |
| Highest Apparent Temperature | 19.3 °C | 18:59 on 01 giugno |
| Lowest Apparent Temperature | 8.9 °C | 07:01 on 01 giugno |
| Lowest Wind Chill Temperature | 12.0 °C | 05:56 on 01 giugno |
| Highest Heat Index | 21.1 °C | 13:37 on 01 giugno |
| Highest Minimum | 12.0 °C | 01 giugno |
| Lowest Maximum | 21.1 °C | 01 giugno |
| Highest Humidity | 79 % | 21:57 on 01 giugno |
| Lowest Humidity | 34 % | 13:18 on 01 giugno |
| Highest Daily Range | 9.1 °C | 01 giugno |
| Lowest Daily Range | 9.1 °C | 01 giugno |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 giugno |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 giugno |
| Highest Daily Rainfall | 0.0 mm | 01 giugno |
| Longest Dry Period | 14 days | to 01 giugno |
| Longest Wet Period | 0 days | to 01 giugno |
| Wind | ||
| Highest Wind Gust | 43.9 km/h | 12:16 on 01 giugno |
| Highest Wind Speed 10-minute Average | 26.8 km/h | 17:54 on 01 giugno |
| Highest Daily Wind Run | 215.0 km | 01 giugno |
| Pressure | ||
| Lowest Pressure (sl) | 1014.3 hPa | 18:35 on 01 giugno |
| Highest Pressure (sl) | 1017.3 hPa | 00:03 on 01 giugno |
Page updated 02/06/26 00:00:09
powered by Cumulus
v3.1.2 (3055)



