Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 20.7 °C | 11:55 on 03 settembre |
Lowest Temperature | 6.0 °C | 06:28 on 02 settembre |
Highest Dew Point | 12.8 °C | 14:20 on 04 settembre |
Lowest Dew Point | 1.3 °C | 07:08 on 03 settembre |
Highest Apparent Temperature | 19.6 °C | 11:43 on 03 settembre |
Lowest Apparent Temperature | 3.4 °C | 06:02 on 01 settembre |
Lowest Wind Chill Temperature | 6.0 °C | 06:28 on 02 settembre |
Highest Heat Index | 20.7 °C | 11:55 on 03 settembre |
Highest Minimum | 8.4 °C | 04 settembre |
Lowest Maximum | 12.1 °C | 01 settembre |
Highest Humidity | 99 % | 20:35 on 01 settembre |
Lowest Humidity | 39 % | 11:56 on 03 settembre |
Highest Daily Range | 12.8 °C | 03 settembre |
Lowest Daily Range | 4.3 °C | 01 settembre |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 21:16 on 04 settembre |
Highest Hourly Rainfall | 13.8 mm | 21:45 on 04 settembre |
Highest Daily Rainfall | 14.4 mm | 04 settembre |
Longest Dry Period | 1 days | to 03 settembre |
Longest Wet Period | 2 days | to 02 settembre |
Wind | ||
Highest Wind Gust | 51.5 km/h | 16:09 on 04 settembre |
Highest Wind Speed 10-minute Average | 36.3 km/h | 16:15 on 04 settembre |
Highest Daily Wind Run | 177.8 km | 01 settembre |
Pressure | ||
Lowest Pressure (sl) | 1010.8 hPa | 05:34 on 02 settembre |
Highest Pressure (sl) | 1018.9 hPa | 00:26 on 04 settembre |
Page updated 05/09/25 13:33:02
powered by Cumulus
v3.1.2 (3055)