Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 15.4 °C | 14:41 on 02 maggio |
| Lowest Temperature | 3.0 °C | 06:55 on 01 maggio |
| Highest Dew Point | 6.6 °C | 14:44 on 02 maggio |
| Lowest Dew Point | -8.4 °C | 18:52 on 01 maggio |
| Highest Apparent Temperature | 13.8 °C | 12:48 on 02 maggio |
| Lowest Apparent Temperature | 0.9 °C | 06:16 on 02 maggio |
| Lowest Wind Chill Temperature | 3.0 °C | 06:55 on 01 maggio |
| Highest Heat Index | 15.4 °C | 14:41 on 02 maggio |
| Highest Minimum | 3.0 °C | 01 maggio |
| Lowest Maximum | 14.1 °C | 01 maggio |
| Highest Humidity | 93 % | 05:57 on 01 maggio |
| Lowest Humidity | 22 % | 18:52 on 01 maggio |
| Highest Daily Range | 11.1 °C | 01 maggio |
| Lowest Daily Range | 11.1 °C | 01 maggio |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 maggio |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 maggio |
| Highest Daily Rainfall | 0.0 mm | 01 maggio |
| Longest Dry Period | 2 days | to 01 maggio |
| Longest Wet Period | 0 days | to 01 maggio |
| Wind | ||
| Highest Wind Gust | 43.9 km/h | 16:42 on 01 maggio |
| Highest Wind Speed 10-minute Average | 20.5 km/h | 16:27 on 01 maggio |
| Highest Daily Wind Run | 82.3 km | 02 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 1019.0 hPa | 20:18 on 02 maggio |
| Highest Pressure (sl) | 1023.5 hPa | 00:19 on 02 maggio |
Page updated 02/05/26 23:06:02
powered by Cumulus
v3.1.2 (3055)



