Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
Temperature and Humidity | ||
Highest Temperature | 14.8 °C | 13:33 on 24 febbraio |
Lowest Temperature | -12.9 °C | 04:55 on 14 febbraio |
Highest Dew Point | 2.1 °C | 14:09 on 05 febbraio |
Lowest Dew Point | -21.3 °C | 17:44 on 14 febbraio |
Highest Apparent Temperature | 12.1 °C | 13:33 on 24 febbraio |
Lowest Apparent Temperature | -17.0 °C | 06:58 on 14 febbraio |
Lowest Wind Chill Temperature | -12.9 °C | 04:55 on 14 febbraio |
Highest Heat Index | 14.8 °C | 13:33 on 24 febbraio |
Highest Minimum | 3.6 °C | 24 febbraio |
Lowest Maximum | -7.4 °C | 13 febbraio |
Highest Humidity | 94 % | 22:07 on 03 febbraio |
Lowest Humidity | 23 % | 11:32 on 11 febbraio |
Highest Daily Range | 16.9 °C | 16 febbraio |
Lowest Daily Range | 2.7 °C | 06 febbraio |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 08:52 on 01 febbraio |
Highest Hourly Rainfall | 1.8 mm | 09:10 on 01 febbraio |
Highest Daily Rainfall | 3.3 mm | 07 febbraio |
Longest Dry Period | 10 days | to 24 febbraio |
Longest Wet Period | 2 days | to 07 febbraio |
Wind | ||
Highest Wind Gust | 60.1 km/h | 20:26 on 07 febbraio |
Highest Wind Speed 10-minute Average | 31.9 km/h | 22:03 on 06 febbraio |
Highest Daily Wind Run | 183.8 km | 11 febbraio |
Pressure | ||
Lowest Pressure (sl) | 995.9 hPa | 04:31 on 10 febbraio |
Highest Pressure (sl) | 1041.4 hPa | 19:08 on 23 febbraio |
Page updated 25/02/21 00:55:01
powered by Cumulus
v3.1.2 (3055)