Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 15.4 °C | 14:41 on 02 maggio |
| Lowest Temperature | -1.1 °C | 06:21 on 17 maggio |
| Highest Dew Point | 8.9 °C | 11:39 on 11 maggio |
| Lowest Dew Point | -9.1 °C | 08:52 on 12 maggio |
| Highest Apparent Temperature | 13.9 °C | 10:58 on 09 maggio |
| Lowest Apparent Temperature | -5.4 °C | 06:44 on 16 maggio |
| Lowest Wind Chill Temperature | -4.0 °C | 06:44 on 16 maggio |
| Highest Heat Index | 15.4 °C | 14:41 on 02 maggio |
| Highest Minimum | 5.1 °C | 10 maggio |
| Lowest Maximum | 8.5 °C | 05 maggio |
| Highest Humidity | 99 % | 00:31 on 06 maggio |
| Lowest Humidity | 22 % | 18:52 on 01 maggio |
| Highest Daily Range | 12.7 °C | 17 maggio |
| Lowest Daily Range | 4.2 °C | 10 maggio |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 14:32 on 18 maggio |
| Highest Hourly Rainfall | 6.0 mm | 08:08 on 05 maggio |
| Highest Daily Rainfall | 12.6 mm | 06 maggio |
| Longest Dry Period | 4 days | to 03 maggio |
| Longest Wet Period | 3 days | to 06 maggio |
| Wind | ||
| Highest Wind Gust | 83.2 km/h | 16:48 on 14 maggio |
| Highest Wind Speed 10-minute Average | 40.4 km/h | 18:17 on 17 maggio |
| Highest Daily Wind Run | 220.9 km | 09 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 996.1 hPa | 04:12 on 15 maggio |
| Highest Pressure (sl) | 1023.5 hPa | 00:19 on 02 maggio |
Page updated 19/05/26 03:18:01
powered by Cumulus
v3.1.2 (3055)



