Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | 14:42 on 07 ottobre |
| Lowest Temperature | 0.4 °C | 00:15 on 27 ottobre |
| Highest Dew Point | 11.9 °C | 15:30 on 11 ottobre |
| Lowest Dew Point | -10.4 °C | 00:33 on 27 ottobre |
| Highest Apparent Temperature | 18.8 °C | 15:26 on 11 ottobre |
| Lowest Apparent Temperature | -5.8 °C | 06:00 on 24 ottobre |
| Lowest Wind Chill Temperature | -3.6 °C | 06:00 on 24 ottobre |
| Highest Heat Index | 19.2 °C | 14:42 on 07 ottobre |
| Highest Minimum | 7.4 °C | 11 ottobre |
| Lowest Maximum | 3.7 °C | 20 ottobre |
| Highest Humidity | 99 % | 05:55 on 02 ottobre |
| Lowest Humidity | 23 % | 14:58 on 05 ottobre |
| Highest Daily Range | 13.6 °C | 06 ottobre |
| Lowest Daily Range | 1.7 °C | 20 ottobre |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 11:35 on 23 ottobre |
| Highest Hourly Rainfall | 6.0 mm | 12:00 on 23 ottobre |
| Highest Daily Rainfall | 23.4 mm | 23 ottobre |
| Longest Dry Period | 13 days | to 17 ottobre |
| Longest Wet Period | 4 days | to 23 ottobre |
| Wind | ||
| Highest Wind Gust | 64.8 km/h | 13:55 on 26 ottobre |
| Highest Wind Speed 10-minute Average | 25.3 km/h | 06:00 on 24 ottobre |
| Highest Daily Wind Run | 187.9 km | 27 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 997.0 hPa | 17:30 on 23 ottobre |
| Highest Pressure (sl) | 1027.2 hPa | 11:31 on 11 ottobre |
Page updated 28/10/25 18:03:02
powered by Cumulus
v3.1.2 (3055)



