Promiod weather
Latitude N 45° 47' 09" Longitude E 07° 36' 12" Elevation 1469 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0.4 °C | at 12:37 |
| Low Temperature | -3.4 °C | at 23:59 |
| Temperature Range | 3.0 °C | |
| High Apparent Temperature | -2.6 °C | at 12:37 |
| Low Apparent Temperature | -7.3 °C | at 15:56 |
| Low Wind Chill | -6.7 °C | at 15:56 |
| High Heat Index | -0.4 °C | at 12:37 |
| High Humidity | 99 % | at 13:51 |
| Low Humidity | 85 % | at 18:07 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 12:10 |
| High Hourly Rainfall | 0.6 mm | at 13:00 |
| Wind | ||
| Highest Gust | 35.6 km/h | at 15:51 |
| Highest Speed (10 minute average) | 19.1 km/h (F3) | at 15:57 |
| Wind Run | 30.4 km | |
| Dominant Direction | 29° NNE | |
| Pressure | ||
| High Pressure (SL) | 1019.2 hPa | at 23:23 |
| Low Pressure (SL) | 1017.3 hPa | at 06:09 |
Page updated 20/01/26 00:21:00
powered by Cumulus
v3.1.2 (3055)



